| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 24 Sep | 46°F | 66°F | Mostly Cloudy |
| Fri, 25 Sep | 57°F | 70°F | Mostly Cloudy |
| Sat, 26 Sep | 52°F | 68°F | Mostly Sunny |
| Sun, 27 Sep | 54°F | 68°F | Chance Rain Showers then Partly Sunny |
| Mon, 28 Sep | 50°F | 72°F | Mostly Sunny |
| Tue, 29 Sep | 55°F | 70°F | Rain Showers Likely |
| Wed, 30 Sep | 55°F | 66°F | Rain Showers Likely |
